|
|
|||||||
| SERIAL | ENQ_REF | DESC | SUPL | ENQ_AMT | CURR | |
| 1 | PRJ-WT. TREAT.MUFTIA | PRJ-WT. TREAT.MUFTIA وحدة معالجة الماء للمفتية | PROTECNA | 2049300 | USD | |
| 2 | 35-04-2287 | MUD PLANT | CASTLE | 4067550.00 | USD | |
| 3 | 94-04-2294 | SPARE PARTS FOR G.E TURBINE TM 2500 MOBILE GAS TURBINE GENERATOR SET | FIFEDEE | 785770.00 | USD | |
| 4 | 58-05-2468-01 | CONTROL VALVES FOR ZUBAIR MISHRIF WATER INJECTION | PRACSI | 1669204.00 | USD | |
| 5 | 82-05-2536 | MUD LOGGING UNIT FOR GEOLOGICAL CONTROL WITH S/P | DATALOG | 502534.25 | USD | |
| 6 | 94-05-2618 | S/P FOR GAS TURBINES | GE -OIL GAS | 655067,98 | EUR | |
| 7 | 96-05-2675 | DIFFERENT WATER PUMPS | PUMPEN BOTTCHER | 394120.00 | EUR | |
| 8 | 96-05-2675 | DIFFERENT WATER PUMPS |
K.T.S |
214886.00 | USD | |
| 9 | 03-0 5-2736 | RELIEF SAFETY VALVE FOR GAS SERVICES | ROFFI | 1336064.50 | USD | |
| 10 | 94-06-2826 | NEW SOLAR GAS TURBINE PACKAGE READY FOR INSTALLATION | SOLAR | 6370050.00 | USD | |
| 11 | 94-06-2748 | VERTICAL DRAINAGE PUMP WITH ELECTRICAL MOTOR FLANGE MOUNTED ON COMPLETE ESSY | PUMPEN BOTTCHER | 124986 | EUR | |
| 12 | 09-06-2835 | GAS MIXTURE FOR GAS CHROMATOGRAPHY, RESEARCH LIQUIFIED GASES | MECO | 21858 | EUR | |
| 13 | 58-06-2871 | FIELD INSTR.FOR DEGASSING ST AT ZUBIAR,SR,NR | RIGEL | 34680 | USD | |
| 14 | 01-06-2890 | (4",6",8") CARBON STEEL OIL PIPE LINE | SHUAA AL KHALEEJ | 22840578.00 | USD | |
| 15 | 20-06-2916 | TRACTION HEAD WITH RECOMMENDED SPARE PARTS | TERRAMAR | 426333.55 | EUR | |
| 16 | 11-06-2924 | RUSKA COMPLETE MERCURY FREE PHASE BEHAVIOR SYSTEM | AL-MEER | 2480990 | USD | |
| 17 | 96-06-2948 | S/P FOR MAIN PUMPS | MITSUBISHI | 3680900.00 | USD | |
| 18 | 94-07-2965 | S/P FOR RUSTON GAS TURBINE TA 1750 HAND STAR | AL-RAMLA | 106000 | STG | |
| 19 | 94-07-2965 | S/P FOR RUSTON GAS TURBINE TA 1750 HAND STAR | AL-RAMLA | 106000 | GBP | |
| 20 | 28-07-2984 | UNIVERSAL-LOCKFORMING-MACHINE | ALBASERAH | 44360 | USD | |
| 21 | 02-07-2993 | PENEUMATIC STOPPER USED TEMPORORY PLUGGING INSIDE THE PIPELINE OF CRUDE AND GAS | GULF PEARL | 975665.00 | USD | |
| 22 | 11-07-2997 | GEOLOGICAL LABROTORIES EQUIPMENT | NARAN | 156138 | USD | |
| 23 | 67-07-3025 | 33KV OVER HEAD TRANSMISSION LINE & CABLE TRAYS | AL BARQ | 1222463 | USD | |
| 24 | 76-07-3032 | ACIDIZING PUMPING UNIT & ACCESSORIES | S&S | 5898034.88 | USD | |
| 25 | 96-07-3042 | COMPLETE CENTERIFUGAL PUMP SELF PRIMING WITH ELECTRICAL MOTOR (SKID MOUNTED) | MENA-TRACON | 61371 | EUR | |
| 26 | 78-07-3098 | GENERAL MATERIAL & EQUIP. FOR ESP. | WEATHER FORD | 9487093 | USD | |
| 27 | 64-07-3106 | INSTRUMENT FOR CATHODIC PROTECTION SYSTEM | NARAN | 62983.42 | USD | |
| 28 | 85-07-3120 | GRADER WITH S/P | UNATRAC | 319921.12 | USD | |
| 29 | 48-07-3130 | REACH STAKRER EQUIPMENT FOR LIFTING & HANDLING CONTAINER CAP 45 TONS | AL-FTHELI | 1280000.00 | USD | |
| 30 | 56-07-3133 | PACKAGE ROOF TOP AIR CONDITIONING | AL MNSER ALDAHABI | 603000 | USD | |
| 31 | 20-07-3140 | TIPPER LORRY 16M3 CAP. | SAVANA | 1808515 | EUR | |
| 32 | 96-07-3159 | BYRON JACKSON PUMP ASSY | MARAB | 2935416.00 | EUR | |
| 33 | 39-07-3173 | PS2 TURBO COMPRESSORS & CONTROL PANELS | BAGHDAD | 11340000.00 | EUR | |
| 34 | 39-07-3174 | PS2 REHABILITATION, REHABILITAION OF 2 TURBINE PUMPS | AL-NOOR | 11640000.00 | EUR | |
| 35 | 39-07-3177 | PS2 REHABILITATION -DCS SYSTEM, FELD INSTRUMENTATION & MOV`S | AL-NOOR-BAHGDAD COMPANY | 6550000.00 | USD | |
| 36 | 39-07-3178 | PS2 REHABILITATION -DCS SYSTEM, FOR COMPRESSORS SKIDS& STATION VALVES | ALNOOR | 7100000.00 | EUR | |
| 37 | 58-07-3192 | CONTROL VALVE & CONTROLLERS FOR COMPRESSION STATIONS AT NORTH RUMAILA FIELDS | COMET | 1228200.00 | USD | |
| 38 | 20-07-3246 | HALF LORRY (3-5) TON CAPACITY | SCHMITZ | 298400.9 | USD | |
| 39 | 54-07-3248 | MISSAN WATER INJECTION PIPE LINE | ACIPCO | 20292545.00 | USD | |
| 40 | 82-07-3267 | LINE UP EQUIPMENTS | HESTON | 205265.97 | USD | |
| 41 | 95-07-3293 | SPARE PART FOR GLYCOL PUMPS UNION PUMPS | MECO | 88673.4 | USD | |
| 42 | 11-07-3306 | ENVIROMENTAL LAB. EQUIPMENTS AND APPARATUS | BAGHDAD LAND | 76960 | USD | |
| 43 | 11-07-3332 | LABORATORY EQUIPMENTS | NEIS | 122352 | EUR | |
| 44 | 28-07-3347 | MOBILE WORKSHOP | TERRAMAR MAN | 532800.00 | EUR | |
| 45 | 48-07-3348 | FULLY HYD.TRUCK CRANE 80 TON CAP WITH S/P | BORANEX | 3599316.00 | USD | |
| 46 | 47-07-3358 | WHEEL LOADER SHOVEL | CASE | 1365776 | USD | |
| 47 | 11-07-3366 | LAB APPARATUS | stc | 149317 | EUR | |
| 48 | 76-07-3423 | CEMENT BATCH MIXER | CORE | 11333876.00 | USD | |
| 49 | 82-07-3442 | LOGGING SYSTEM AND CASED HOLE TOOLS | HOTWELL | 2783319.52 | USD | |
| 50 | 94-07-3449 | SOLAR CENTAUR GAS TURBINE (ZERO RUNNING HOVR)(GP+PT) | GTS | 1470000.00 | USD | |
| 51 | 66-07-3467 | UPS FOR SOC HOSPITAL | AL-BARQ | 151635 | EUR | |
| 52 | 20-07-3468 | WATER TANKER TRUCK (16)M3 CAP. WITH S/P | EL RYAN | 758178.00 | USD | |
| 53 | 75-07-3473 | DRILLING BITS & ACCESSORIES | JEWAR AL KHALEEJ | 1866918 | USD | |
| 54 | 20-08-3499 | TRUCK TRACTOR WITH FLAT SIMI TRAILER 50 TON CAP. WITH S/P | TERRMAR | 1440151.79 | EUR | |
| 55 | 96-08-3502 | S/P FOR PUMP RUHRPUMPEN TYPE VLT 200/12/328×3 VERTICAL PUMP | RUHRPUMEN | 406271.00 | EUR | |
| 56 | 11-08-3507 | PORTABLE DISSOLVED OXYGEN METER OXYGEN RANG-0-90 MG/1 TEM. 0-50C? OR MORE,…. | الشركة العراقية للتقنيات الحياتية | 38687.5 | USD | |
| 57 | 11-08-3508 | MODERN OR HACH DR/2800 SPEITROPHOTOMETER 220-230V | الخورة العراقي | 29295 | USD | |
| 58 | 11-08-3509 | LIQUID NITROGEN PLANT SIMILAR OR LETTER THAND MODEL 1065 | DOME | 405280.86 | EUR | |
| 59 | 58-08-3513 | S/P FOR VIBRATION SYSTEM BENTLEY NEVADA MODEL 3300 USED AT COMPRESSION STATION AND TURBO GENERATION NORTH RUMILA | BAGHDAD LAND | 217495 | USD | |
| 60 | 32-08-3514 | CORROSION INHIBITOR | UNACHEM | 4130000.00 | USD | |
| 61 | 28-08-3530 | AMC-SCHOU CRANKSHAFT GRINDING MACHINE MODEL K-3700U AND K-1500U | AMC SCHOUAS | 654561 | USD | |
| 62 | 48-08-3542 | FULLY HYD. TRUCK CRANE 35 TON CAP. WITH S/P CARRIER SPECIFICATIONS | BORANEX | 3540536.00 | USD | |
| 63 | 82-08-3546 | MUD LOGGING SYSTEM FORGEOLOGICAL CONTROL-LAST VERSION | ALKHORA | 2067926 | USD | |
| 64 | 94-08-3553 | S/P FORINGERSOLL-LAND GAS TURBINE TYPE GT/53 S.NO.:T4349-T4356 | AL RAMLIA | 420000.00 | USD | |
| 65 | 48-08-3568 | S/P FOR CRANE NATIONAL1400 TON | BORANEX | 1066128.00 | USD | |
| 66 | 39-08-3580 | SUPPLY COMPLETE SYSTEM FOR INJECTEAH FLOW IMPROVER | GENUA CO. | 2944985.00 | USD | |
| 67 | 65-08-3581 | DEHYDRATION/DESALTING TRANSFORMERS | ALAN | 1649395.2 | EUR | |
| 68 | 79-08-3582 | FIELD MEASUREMENT SEC. | DYINA WINCH | 193600 | USD | |
| 69 | 79-08-3582 | FIELD MEASUREMENT SEC. | DYINA WINCH | 193600 | USD | |
| 70 | 96-08-3596 | S/P FOR PUMPTYPE D200/36 S/N:300 | HYDROMASH | 56037.5 | USD | |
| 71 | 08-08-3601 | FIRE FIGHTING EQUIPMENTS FOR SOC STATIONS | EUSEBI | 4151206.16 | USD | |
| 72 | 54-08-3630 | WATER LOGOON LINING MATERIAL | AL SAMOOD | 3137680.00 | EUR | |
| 73 | 56-08-3631 | S/P FOR NITROGEN PRODUCING AND FILLING PLANT MODEL NP10 | CRYOTEC | 88146 | EUR | |
| 74 | 69-08-3634 | AMMONIUM BIFLORIDE 98% CONCENTRATION | AL SUMOOD | 105000 | USD | |
| 75 | 20-08-3637 | ENGINE AND CATALOGUES INTERNATIONAL TRUCKS | DIAMOND | 718470.00 | USD | |
| 76 | 54-08-3649 | BUTTERFLY VALVES | EAI ENERGY | 559440 | USD | |
| 77 | 58-08-3659 | INSTRUMENT FOR DEGASSING STATION AT N.R | AL NUHA | 332000 | USD | |
| 78 | 58-08-3661 | FIELD ACCESSORIES FOR DEGASSING STATION | NARAN | 45090 | EUR | |
| 79 | 58-08-3662 | PRESSURE GAUGE FOR DEGASSING AND COMPRESSION | ORIBT | 36300 | EUR | |
| 80 | 58-08-3663 | S/P FOR DEGASSING AND COMPRESSION STATION | FIFE DEE | 99900 | USD | |
| 81 | 58-08-3677 | UNIVERSAL CONTROLLER FOR DEGASSING STATIONS | SAICA | 355000.00 | EUR | |
| 82 | 58-08-3685 | INSTRUMENT FOR DEGASSING STATION | COMET | 121224 | USD | |
| 83 | 20-08-3689 | TRUCK TRACTOR WITH LOW LOADER 70 TON CAP. WITH S/P | النجم الفضي | 596000 | USD | |
| 84 | 66-08-3700 | OUT DOOR PACKAGE UNIT | NITCO | 1255700 | USD | |
| 85 | 40-08-3733 | UNDER GROUND ARMORED TELEPHONE CABLE WITH DIAMETER CONDUCTOR | JABAL SEBAAM | 865800 | USD | |
| 86 | 91-08-3740 |
PIPELAYER 40 TON LIFTING CAP. WITH S/P |
UNATRAC | 3665783.30 | USD | |
| 87 | 69-08-3741 | DRILLING FLUID CHEMICALS | SAFANA | 282608000 | YEN | |
| 88 | 58-08-3761 | FIELD INSTRUMENTS FOR DEGASSING STATION | HUNT TECHNOLOGIES | 78060 | EUR | |